| Project name | Augmented Trashcan |
|---|---|
| Organisation | |
| Persons | Eric Paulos, Tom Jenkins |
| City | London |
| Country | UK |
| Period | 2005 |
| URL | http://www.urban-atmospheres.net/UrbanProbes/Jetsam/artifact.htm |
| Tags | spacial projection, fotographs, street, animated images of trash, multi user, small field of view, no perspective control, non-linear narrative, could be placed on any trashcan, trash, environment, |
| Text | a visualization projection of trashcan contents. the device senses trash events, logs the time, measures the weight & displays the contents in a dynamic, weight-dependent representation. pedestrians participate & become aware of a city's everyday physicality. |
a visualization projection of trashcan contents. the device senses trash events, logs the time, measures the weight & displays the contents in a dynamic, weight-dependent representation. pedestrians participate & become aware of a city's everyday physicality.