| Project name | Climate Dress |
|---|---|
| Organisation | Diffus Studio |
| Persons | Michel Guglielmi, Hanne Louise Johannesen |
| City | Copenhagen |
| Country | (DK) |
| Period | 2009 |
| URL | http://www.diffus.dk/pollutiondress/intro.htm |
| Tags | wearable, Arduino Lilypad, light, LED, interaction, social, |
| Text | The Climate Dress is made of conductive embroidery, over hundred of tiny LED lights inserted into the embroidery, a CO2 sensor and an Arduino Lilypad microprocessor. The LEDs visualize the level of CO2 in the nearby surroundings and are powered trough the embroidery. |
The Climate Dress is made of conductive embroidery, over hundred of tiny LED lights inserted into the embroidery, a CO2 sensor and an Arduino Lilypad microprocessor. The LEDs visualize the level of CO2 in the nearby surroundings and are powered trough the embroidery.