| Project name | N Building |
|---|---|
| Organisation | |
| Persons | Teradadesign+Qosmo |
| City | Tachikawa |
| Country | JA |
| Period | 2009 |
| URL | http://test.qosmo.jp/press/nbuilding.php |
| Tags | handheld display, phone, graphic image recognition, marker facade, twitter feed, animation, multi-user, 180 small field of view, reactive to hand position, non-linear real-time metadata, space-specific, informational, see trough, building, twitter, |
| Text | N Building is a commercial structure located near Tachikawa station amidst a shopping district. Being a commercial building signs or billboards are typically attached to its facade which we feel undermines the structures' identity. As a solution we thought to use a QR Code as the facade itself. By reading the QR Code with your mobile device you will be taken to a site which includes up to date shop information. In this manner we envision a cityscape unhindered by ubiquitous signage and also an improvement to the quality and accuracy of the information itself. |
N Building is a commercial structure located near Tachikawa station amidst a shopping district. Being a commercial building signs or billboards are typically attached to its facade which we feel undermines the structures' identity. As a solution we thought to use a QR Code as the facade itself. By reading the QR Code with your mobile device you will be taken to a site which includes up to date shop information. In this manner we envision a cityscape unhindered by ubiquitous signage and also an improvement to the quality and accuracy of the information itself.