| Project name | Sgraffito in 3D |
|---|---|
| Organisation | AR+RFID LAB |
| Persons | Joachim Rotteveel |
| City | Rotterdam |
| Country | NL |
| Period | 2008 |
| URL | http://www.arlab.nl/news_19.php |
| Tags | desktop, graphic image recognition, marker logo's, still, multi-user, small field of view, reactive to marker position, still, in front of any computer with camera, museum, informative, educational, history, |
| Text | rom October 25, 2008 until January 4, 2009 the Museum Boijmans van Beuningen in Rotterdam was exhibiting its wonderful collection of sgraffito objects from the period 1450-1550. Sgraffito is an ancient decorative technique in which patterns are scratched into the wet clay. The Dutch plates, bowls and cooking pots are part of the Van Beuningen-De Vriese collection. The artist Joachim Rotteveel has made this archaeological collection accessible in a spectacular way using 3D reconstruction techniques from the worlds of medicine and industry, including AR application provided by the AR+RFID Lab. |
rom October 25, 2008 until January 4, 2009 the Museum Boijmans van Beuningen in Rotterdam was exhibiting its wonderful collection of sgraffito objects from the period 1450-1550. Sgraffito is an ancient decorative technique in which patterns are scratched into the wet clay. The Dutch plates, bowls and cooking pots are part of the Van Beuningen-De Vriese collection. The artist Joachim Rotteveel has made this archaeological collection accessible in a spectacular way using 3D reconstruction techniques from the worlds of medicine and industry, including AR application provided by the AR+RFID Lab.