| Project name | Watershed Augmented Reality Mural |
|---|---|
| Organisation | |
| Persons | Dan Cohen, Gabe Shaughnessy, Travis McCann |
| City | Camp Mather |
| Country | US |
| Period | 2009 |
| URL | http://www.youtube.com/watch?v=g1xIZL4COP0 |
| Tags | Projection, videomapping, painting, animation and sound, multi-user, 180 large field of view, interactive live generated narrative, specific for that painting, mural, painting, installation, |
| Text | his is the documentation of an interactive art installation at Symbiosis Gathering 2009, held in Camp Mather, California, Adjacent to Yosemite National Park.The installation was a mural that participants used a custom built midi controller. The mural uses augmented reality, a technique where digital information is projected onto a real world surface, in this case a painting. The painting is colored with projected light, and using photoshop, vdmx ad particle illusion software, the mural becomes interactive. |
his is the documentation of an interactive art installation at Symbiosis Gathering 2009, held in Camp Mather, California, Adjacent to Yosemite National Park.The installation was a mural that participants used a custom built midi controller. The mural uses augmented reality, a technique where digital information is projected onto a real world surface, in this case a painting. The painting is colored with projected light, and using photoshop, vdmx ad particle illusion software, the mural becomes interactive.