| Project name | The T-Shirt Issue |
|---|---|
| Organisation | |
| Persons | Linda Kostowski, Mashallah Design |
| City | Berlin |
| Country | (DE) |
| Period | 2008 |
| URL | http://the-t-shirt-issue.com |
| Tags | lasercutter, wearable, geometric garment, personal expression, formal-poetic garment, unconventional t-shirt, |
| Text | Three people are portrayed digitally by scanning their bodies. The output of this scan is a 3d file, which resolution is defined by the amount of polygons, similiar to pixels in a bitmap grafic. Linked with their biographical memories a digital twin of the body is thus created, which expands and personifies the garment in a formal-poetic way. The 3d data is turned into 2d sewing patterns by the use of the unfolding function which is a common tool in industrial design process to make paper models with, the single fabric pieces and the inner interface which defines the edges are cut out by the help of a lasercutter. |
Three people are portrayed digitally by scanning their bodies. The output of this scan is a 3d file, which resolution is defined by the amount of polygons, similiar to pixels in a bitmap grafic. Linked with their biographical memories a digital twin of the body is thus created, which expands and personifies the garment in a formal-poetic way. The 3d data is turned into 2d sewing patterns by the use of the unfolding function which is a common tool in industrial design process to make paper models with, the single fabric pieces and the inner interface which defines the edges are cut out by the help of a lasercutter.