| Project name | Laser Tag |
|---|---|
| Organisation | Eyebeam's Graffiti Research Lab |
| Persons | Theo Watson |
| City | Rotterdam |
| Country | NL |
| Period | 2007 |
| URL | http://www.theowatson.com/site_docs/work.php?id=40 |
| Tags | spacial projection, laser, hand-drawn graphic, generative abstract graphics, multi-user, 180 large field of view, natural eye movement, non-linear graphics generated by the public, anywhere, quick setup, laser, outdoors, generative, graffiti, projection, architecture, |
| Text | During a cold week in February, armed with several high power lasers, two hardcore projectors and a camper van, the Graffiti Research Lab and I went about turning the back of a large office building in Rotterdam into a massive laser-tagable space. Writers from all over Europe came down to have a go at writing their tags 140 feet high. Kids, old people and random members of the public all enjoyed being able to write messages on a building which could be seen across the whole city. |
During a cold week in February, armed with several high power lasers, two hardcore projectors and a camper van, the Graffiti Research Lab and I went about turning the back of a large office building in Rotterdam into a massive laser-tagable space. Writers from all over Europe came down to have a go at writing their tags 140 feet high. Kids, old people and random members of the public all enjoyed being able to write messages on a building which could be seen across the whole city.