| Project name | Living Sasquatch |
|---|---|
| Organisation | Carmichael Lynch, Jack Link's |
| Persons | |
| City | Mineapolis |
| Country | US |
| Period | 2009 |
| URL | http://www.livingsasquatch.com/ |
| Tags | desktop, shape recognition, marker, generative animation, single-user, flat small field of view, reacts to marker position, interactive non-linear narrative, any computer with webcam, ARtvertising, brand, |
| Text | You can choose from 35 different Sasquatch animations and add them to a timeline and record your interaction with the Sasquatch through an intuitive and easy to use drag and drop interface. |
You can choose from 35 different Sasquatch animations and add them to a timeline and record your interaction with the Sasquatch through an intuitive and easy to use drag and drop interface.