| Project name | PTAM |
|---|---|
| Organisation | Robotics Research Group, University of Oxford |
| Persons | |
| City | Oxford |
| Country | UK |
| Period | 2007 |
| URL | http://www.youtube.com/watch?v=Y9HMn6bd-v8&feature=player_embedded# |
| Tags | desktop, environment tracking and mapping, videofeed, animation or still, single user, 360 small field of view, no narrative, anywhere, ISMAR, research project, |
| Text | Video results for an Augmented Reality tracking system. A computer tracks a camera and works out a map of the environment in realtime, and this can be used to overlay virtual graphics. Presented at the ISMAR 2007 conference. |
Video results for an Augmented Reality tracking system. A computer tracks a camera and works out a map of the environment in realtime, and this can be used to overlay virtual graphics. Presented at the ISMAR 2007 conference.