| Project name | ScavengAR |
|---|---|
| Organisation | Porter Noveilli, Metaio |
| Persons | |
| City | Austin |
| Country | US |
| Period | 2010 |
| URL | http://www.scavengar.com/ |
| Tags | smart phone, gprs geo tag, compass, graphic image recognition, graphic markers, animation, multi-user, walk trough the city, multi-player hunt game, points can be earned, pictures and texts can be placed, space specific in the city of Austin, game, quest, twitter, |
| Text | Players open up the junaio application available on the iPhone App Store and tune into the ScavengAR channel. Player's camera is on live view. This view will display a range of pre-set geo/AR tags created for the game within about 30 feet. Tags first appear as question marks. When close enough to the tags, players click question mark Geo/AR marker to collect the clue and score points. |
Players open up the junaio application available on the iPhone App Store and tune into the ScavengAR channel. Player's camera is on live view. This view will display a range of pre-set geo/AR tags created for the game within about 30 feet. Tags first appear as question marks. When close enough to the tags, players click question mark Geo/AR marker to collect the clue and score points.