| Project name | Virtual Cable |
|---|---|
| Organisation | Making Virtual Solid |
| Persons | Chris Grabowski, Tom Zamojdo |
| City | New Milford |
| Country | US |
| Period | 2001 |
| URL | http://virtual-cable.net/virtual_cable_video0.html |
| Tags | human-machine interface, GPRS data, navigation information, graphic animation, multi-user, large field of view, reacts to the car position, non-linear informational narrative, can be built in every vehicle, car navigation, informational, |
| Text | Virtual Cable is an augmented reality (AR) application for automotive navigation. The system presents a fully stereoscopic 3D wayfinding line visible right through the windshield; following the contours of the road, presenting the information as a natural part of the landscape. |
Virtual Cable is an augmented reality (AR) application for automotive navigation. The system presents a fully stereoscopic 3D wayfinding line visible right through the windshield; following the contours of the road, presenting the information as a natural part of the landscape.